Collin College Personnel Headcount as of February 2010
| CPC | CYC | CHEC | PRC | SCC | AHS | RHS | Total | |
| Administrators | 9 | 3 | 17 | 9 | 20 | 0 | 0 | 58 |
| Full-time Staff | 109 | 37 | 82 | 89 | 198 | 4 | 0 | 519 |
| Full-time Faculty | 70 | 0 | 0 | 91 | 165 | 0 | 0 | 326 |
| Associate Faculty | 141 | 5 | 0 | 191 | 408 | 0 | 1 | 746 |
| CE Faculty | 0 | 133 | 0 | 0 | 1 | 7 | 0 | 141 |
| Part-time Staff | 105 | 24 | 9 | 27 | 161 | 6 | 1 | 333 |
| Student Assistants | 37 | 0 | 0 | 44 | 135 | 0 | 0 | 216 |
| Totals | 471 | 202 | 108 | 451 | 1088 | 17 | 2 | 2339 |
Source: Collin College Banner Data System - Payroll data